BGP map for 94.242.58.0/23
94.242.58.0/23 is announced by AS42532 VEESP-LV-AS and seen by 335 peers of 23 RIPE RIS collectors, over 267 different AS paths. Its busiest upstreams are AS9002 RETN-AS (70%), AS24482 SG.GS (3%) and AS8218 NEO-ASN (2%). The most common path, used by 11 peers, is AS24482 AS42532.
Routes checked 11:38:32 UTC. This page checks again every 30 seconds while it is open.
Recent route changes
- AS6939 Hurricane Electric LLC is no longer an upstream (it had 6% of peers)
origin Tier 1Tier 2edge network prefix best path: chosen by 11 of 335 peers (3%) number on a line = peers using that link RIS data up to 07:59 UTC what the colours mean 12 of 267 paths drawn 3 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS9002 RETN-AS RETN Limited | 233 | 70% |
| AS24482 SG.GS | 11 | 3% |
| AS8218 NEO-ASN Zayo Infrastructure France SA | 8 | 2% |
| AS25091 IP-Max IP-Max SA | 8 | 2% |
| AS3399 OBE-NET Obenet AB | 5 | 1% |
| AS35280 F5 F5 Networks SARL | 5 | 1% |
| AS5405 INTERDOTLINK Inter.link GmbH | 5 | 1% |
| AS3303 SWISSCOM Swisscom (Schweiz) AG | 5 | 1% |
| AS47692 NESSUS Nessus GmbH | 4 | 1% |
| AS4455 BSO IX Reach Ltd | 3 | <1% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS9002 RETN-AS RETN Limited | 229 | 68% |
| AS3356 Level 3 Parent, LLC | 36 | 11% |
| AS1299 TWELVE99 Arelion Sweden AB | 22 | 7% |
| AS2914 NTT America, Inc. | 19 | 6% |
| AS3257 GTT-BACKBONE GTT Communications Inc. | 14 | 4% |
| AS6939 Hurricane Electric LLC | 12 | 4% |
| AS3320 DTAG Deutsche Telekom AG | 10 | 3% |
| AS6762 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 9 | 3% |
| AS3491 PCCW Global (HK) Ltd. | 7 | 2% |
| AS6453 TATA COMMUNICATIONS (AMERICA) INC | 6 | 2% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 267 paths shown. All of them are in the JSON.
More prefixes from AS42532
Routes seen by RIPE RIS in the 24 hours up to 8 Nov 2026, 07:59 UTC, fetched 5 hours ago.