BGP map for 94.204.192.0/19
94.204.192.0/19 is announced by AS15802 DU-AS1 and seen by 338 peers of 23 RIPE RIS collectors, over 260 different AS paths. Its busiest upstreams are AS3356 Level 3 Parent, LLC (22%), AS2914 NTT America, Inc. (14%) and AS9002 RETN-AS (6%). The most common path, used by 11 peers, is AS24482 AS15802.
Routes checked 11:18:37 UTC. This page checks again every 30 seconds while it is open.
Recent route changes
- The prefix is announced again, seen by 338 collector peers
- No collector peer sees the prefix any more
origin Tier 1Tier 2edge network prefix best path: chosen by 11 of 338 peers (3%) number on a line = peers using that link RIS data up to 07:59 UTC what the colours mean 12 of 260 paths drawn 6 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS3356 Level 3 Parent, LLC | 75 | 22% |
| AS2914 NTT America, Inc. | 49 | 14% |
| AS9002 RETN-AS RETN Limited | 19 | 6% |
| AS6762 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 16 | 5% |
| AS6461 Zayo Bandwidth | 15 | 4% |
| AS7473 Singapore Telecommunications Ltd | 15 | 4% |
| AS6939 Hurricane Electric LLC | 14 | 4% |
| AS24482 SG.GS | 11 | 3% |
| AS25091 IP-Max IP-Max SA | 10 | 3% |
| AS5511 Opentransit Orange S.A. | 10 | 3% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS3356 Level 3 Parent, LLC | 77 | 23% |
| AS2914 NTT America, Inc. | 46 | 14% |
| AS9002 RETN-AS RETN Limited | 15 | 4% |
| AS7473 Singapore Telecommunications Ltd | 15 | 4% |
| AS6762 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 14 | 4% |
| AS6939 Hurricane Electric LLC | 14 | 4% |
| AS1299 TWELVE99 Arelion Sweden AB | 11 | 3% |
| AS6461 Zayo Bandwidth | 10 | 3% |
| AS174 Cogent Communications, LLC | 10 | 3% |
| AS5511 Opentransit Orange S.A. | 9 | 3% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 260 paths shown. All of them are in the JSON.
More prefixes from AS15802
Routes seen by RIPE RIS in the 24 hours up to 8 Nov 2026, 07:59 UTC, fetched just now.