BGP map for 94.203.224.0/19
94.203.224.0/19 is announced by AS15802 DU-AS1 and seen by 342 peers of 23 RIPE RIS collectors, over 263 different AS paths. Its busiest upstreams are AS3356 Level 3 Parent, LLC (14%), AS2914 NTT America, Inc. (11%) and AS6461 Zayo Bandwidth (4%). The most common path, used by 11 peers, is AS24482 AS15802.
Routes checked 11:31:37 UTC. This page checks again every 30 seconds while it is open.
Recent route changes
- The prefix is announced again, seen by 342 collector peers
- No collector peer sees the prefix any more
origin Tier 1Tier 2edge network prefix best path: chosen by 11 of 342 peers (3%) number on a line = peers using that link RIS data up to 07:59 UTC what the colours mean 12 of 263 paths drawn 6 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS3356 Level 3 Parent, LLC | 49 | 14% |
| AS2914 NTT America, Inc. | 37 | 11% |
| AS6461 Zayo Bandwidth | 14 | 4% |
| AS9002 RETN-AS RETN Limited | 12 | 4% |
| AS6762 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 12 | 4% |
| AS7473 Singapore Telecommunications Ltd | 12 | 4% |
| AS24482 SG.GS | 11 | 3% |
| AS6939 Hurricane Electric LLC | 11 | 3% |
| AS13030 INIT7 Init7 (Switzerland) Ltd. | 7 | 2% |
| AS35280 F5 F5 Networks SARL | 6 | 2% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS3356 Level 3 Parent, LLC | 51 | 15% |
| AS2914 NTT America, Inc. | 34 | 10% |
| AS7473 Singapore Telecommunications Ltd | 12 | 4% |
| AS6939 Hurricane Electric LLC | 11 | 3% |
| AS6762 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 10 | 3% |
| AS6461 Zayo Bandwidth | 9 | 3% |
| AS1299 TWELVE99 Arelion Sweden AB | 8 | 2% |
| AS9002 RETN-AS RETN Limited | 8 | 2% |
| AS174 Cogent Communications, LLC | 8 | 2% |
| AS5511 Opentransit Orange S.A. | 5 | 1% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 263 paths shown. All of them are in the JSON.
More prefixes from AS15802
Routes seen by RIPE RIS in the 24 hours up to 8 Nov 2026, 07:59 UTC, fetched just now.