BGP map for 87.224.198.0/24
87.224.198.0/24 is announced by AS12668 MIRALOGIC-AS and seen by 362 peers of 23 RIPE RIS collectors, over 282 different AS paths. Its busiest upstreams are AS12389 ROSTELECOM-AS (70%), AS9049 ERTH-TRANSIT-AS (15%) and AS8359 MTS (11%). The most common path, used by 10 peers, is AS6939 AS12389 AS12668.
Routes checked 07:47:04 UTC. This page checks again every 30 seconds while it is open.
Recent route changes
- AS8359 MTS became an upstream, used by 11% of peers
origin Tier 1Tier 2transitedge network prefix best path: chosen by 10 of 362 peers (3%) number on a line = peers using that link RIS data up to 07:46 UTC what the colours mean 12 of 282 paths drawn 4 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS12389 ROSTELECOM-AS PJSC Rostelecom | 253 | 70% |
| AS9049 ERTH-TRANSIT-AS JSC "ER-Telecom Holding" | 55 | 15% |
| AS8359 MTS MTS PJSC | 41 | 11% |
| AS25091 IP-Max IP-Max SA | 8 | 2% |
| AS36236 NetActuate, Inc | 1 | <1% |
| AS28917 Fiord-AS Fiord Networks, UAB | 1 | <1% |
| AS20764 RASCOM-AS CJSC RASCOM | 1 | <1% |
| AS35598 INETCOM INETCOM CARRIER LLC | 1 | <1% |
| AS41722 MIRAN-AS Miran Ltd. | 1 | <1% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS12389 ROSTELECOM-AS PJSC Rostelecom | 253 | 70% |
| AS6939 Hurricane Electric LLC | 160 | 44% |
| AS9049 ERTH-TRANSIT-AS JSC "ER-Telecom Holding" | 55 | 15% |
| AS57304 RETNRU-AS JSC "RetnNet" | 53 | 15% |
| AS8359 MTS MTS PJSC | 40 | 11% |
| AS6762 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 14 | 4% |
| AS1299 TWELVE99 Arelion Sweden AB | 13 | 4% |
| AS9002 RETN-AS RETN Limited | 11 | 3% |
| AS1273 IDDQD-AS | 9 | 2% |
| AS3257 GTT-BACKBONE GTT Communications Inc. | 6 | 2% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 282 paths shown. All of them are in the JSON.
More prefixes from AS12668
Routes seen by RIPE RIS in the 24 hours up to 9 Nov 2026, 07:46 UTC, fetched 10 hours ago.