BGP map for 67.208.72.0/23
67.208.72.0/23 is announced by 2 networks, mostly AS19151 BroadbandONE, LLC and seen by 323 peers of 23 RIPE RIS collectors, over 252 different AS paths. Its busiest upstreams are AS174 Cogent Communications, LLC (38%), AS2914 NTT America, Inc. (23%) and AS9002 RETN-AS (9%). The most common path, used by 10 peers, is AS24482 AS19151.
Routes checked 11:20:15 UTC. This page checks again every 30 seconds while it is open.
Recent route changes
origin Tier 1Tier 2transitedge network prefix best path: chosen by 10 of 323 peers (3%) number on a line = peers using that link RIS data up to 11:19 UTC what the colours mean 12 of 252 paths drawn 2 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS174 Cogent Communications, LLC | 122 | 38% |
| AS2914 NTT America, Inc. | 73 | 23% |
| AS9002 RETN-AS RETN Limited | 29 | 9% |
| AS6939 Hurricane Electric LLC | 16 | 5% |
| AS24482 SG.GS | 10 | 3% |
| AS13030 INIT7 Init7 (Switzerland) Ltd. | 10 | 3% |
| AS25091 IP-Max IP-Max SA | 10 | 3% |
| AS33891 CORE-BACKBONE Core-Backbone GmbH | 8 | 2% |
| AS199524 GCORE G-Core Labs S.A. | 3 | <1% |
| AS51185 MAINSTREAMING-AS MainStreaming SpA | 2 | <1% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS174 Cogent Communications, LLC | 122 | 38% |
| AS2914 NTT America, Inc. | 70 | 22% |
| AS9002 RETN-AS RETN Limited | 25 | 8% |
| AS1299 TWELVE99 Arelion Sweden AB | 21 | 7% |
| AS6939 Hurricane Electric LLC | 16 | 5% |
| AS6461 Zayo Bandwidth | 9 | 3% |
| AS33891 CORE-BACKBONE Core-Backbone GmbH | 8 | 2% |
| AS3356 Level 3 Parent, LLC | 8 | 2% |
| AS25091 IP-Max IP-Max SA | 7 | 2% |
| AS6762 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 6 | 2% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 252 paths shown. All of them are in the JSON.
More prefixes from AS19151
Routes seen by RIPE RIS in the 24 hours up to 7 Nov 2026, 11:19 UTC, fetched 22 hours ago.