BGP map for 62.212.253.0/24
62.212.253.0/24 is announced by AS29049 Delta-Telecom-AS and seen by 345 peers of 23 RIPE RIS collectors, over 274 different AS paths. Its busiest upstreams are AS6461 Zayo Bandwidth (8%), AS1299 TWELVE99 (8%) and AS9002 RETN-AS (6%). The most common path, used by 10 peers, is AS24482 AS29049.
Routes checked 11:01:58 UTC. This page checks again every 30 seconds while it is open.
Recent route changes
- The prefix is announced again, seen by 345 collector peers
- No collector peer sees the prefix any more
origin Tier 1Tier 2edge network prefix best path: chosen by 10 of 345 peers (3%) number on a line = peers using that link RIS data up to 07:59 UTC what the colours mean 12 of 274 paths drawn 7 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS6461 Zayo Bandwidth | 28 | 8% |
| AS1299 TWELVE99 Arelion Sweden AB | 27 | 8% |
| AS9002 RETN-AS RETN Limited | 19 | 6% |
| AS174 Cogent Communications, LLC | 18 | 5% |
| AS6663 TTI-NET Euroweb Romania S.R.L. | 17 | 5% |
| AS3356 Level 3 Parent, LLC | 16 | 5% |
| AS2914 NTT America, Inc. | 12 | 3% |
| AS24482 SG.GS | 10 | 3% |
| AS1273 IDDQD-AS | 10 | 3% |
| AS6762 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 10 | 3% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS1299 TWELVE99 Arelion Sweden AB | 25 | 7% |
| AS6461 Zayo Bandwidth | 23 | 7% |
| AS174 Cogent Communications, LLC | 18 | 5% |
| AS6663 TTI-NET Euroweb Romania S.R.L. | 17 | 5% |
| AS3356 Level 3 Parent, LLC | 16 | 5% |
| AS9002 RETN-AS RETN Limited | 15 | 4% |
| AS1273 IDDQD-AS | 10 | 3% |
| AS2914 NTT America, Inc. | 9 | 3% |
| AS6762 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 8 | 2% |
| AS6939 Hurricane Electric LLC | 7 | 2% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 274 paths shown. All of them are in the JSON.
More prefixes from AS29049
Routes seen by RIPE RIS in the 24 hours up to 8 Nov 2026, 07:59 UTC, fetched just now.