BGP map for 57.144.38.0/23
57.144.38.0/23 is announced by AS32934 Facebook, Inc. and seen by 16 peers of 4 RIPE RIS collectors, over 16 different AS paths. Its busiest upstreams are AS37468 Angola Cables (44%), AS3491 PCCW Global (HK) Ltd. (25%) and AS37721 Virtual Technologies & Solutions (6%). The most common path, used by 1 peer, is AS37721 AS32934.
Routes checked 11:34:10 UTC. This page checks again every 30 seconds while it is open.
Recent route changes
- AS37271 Workonline Communications(Pty) Ltd is no longer an upstream (it had 7% of peers)
origin Tier 1Tier 2transitedge network prefix best path: chosen by 1 of 16 peers (6%) number on a line = peers using that link RIS data up to 07:59 UTC what the colours mean 12 of 16 paths drawn 6 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS37468 Angola Cables | 7 | 44% |
| AS3491 PCCW Global (HK) Ltd. | 4 | 25% |
| AS37721 Virtual Technologies & Solutions | 1 | 6% |
| AS30844 LIQUID-AS Liquid Telecommunications Ltd | 1 | 6% |
| AS6762 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 1 | 6% |
| AS60171 AFRIX-AS AFR-IX TELECOM S.A. | 1 | 6% |
| AS37282 Main one Cable Company Nigeria Limited | 1 | 6% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS37468 Angola Cables | 7 | 44% |
| AS22356 Durand do Brasil Ltda | 4 | 25% |
| AS22381 SAMM TECNOLOGIA E TELECOMUNICACOES S.A | 4 | 25% |
| AS3491 PCCW Global (HK) Ltd. | 3 | 19% |
| AS13786 Seabras 1 USA, LLC | 2 | 13% |
| AS30844 LIQUID-AS Liquid Telecommunications Ltd | 1 | 6% |
| AS6762 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 1 | 6% |
| AS60171 AFRIX-AS AFR-IX TELECOM S.A. | 1 | 6% |
| AS37282 Main one Cable Company Nigeria Limited | 1 | 6% |
| AS61568 ALOO TELECOM - FSF TECNOLOGIA SA | 1 | 6% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
| # | Path, collector peer to origin | Peers | Share | Collectors |
|---|---|---|---|---|
| 1 | AS37721AS32934 | 1 | 6% | 1 |
| 2 | AS3491AS32934 | 1 | 6% | 1 |
| 3 | AS32653AS30844AS32934 | 1 | 6% | 1 |
| 4 | AS37239AS37468AS32934 | 1 | 6% | 1 |
| 5 | AS199524AS6762AS32934 | 1 | 6% | 1 |
| 6 | AS37697AS3491AS32934 | 1 | 6% | 1 |
| 7 | AS328840AS60171AS32934 | 1 | 6% | 1 |
| 8 | AS328840AS37282AS32934 | 1 | 6% | 1 |
| 9 | AS36236AS3491AS32934 | 1 | 6% | 1 |
| 10 | AS28624AS61568AS37468AS32934 | 1 | 6% | 1 |
| 11 | AS327983AS37497AS3491AS32934 | 1 | 6% | 1 |
| 12 | AS917AS60068AS37468AS32934 | 1 | 6% | 1 |
| 13 | AS13786AS22356AS22381AS37468AS32934 | 1 | 6% | 1 |
| 14 | AS28634AS273478AS13786AS22356AS22381AS37468AS32934 | 1 | 6% | 1 |
| 15 | AS263152AS53013AS13786AS22356AS22381AS37468AS32934 | 1 | 6% | 1 |
| 16 | AS262427AS262761AS263444AS22356AS22381AS37468AS32934 | 1 | 6% | 1 |
More prefixes from AS32934
Routes seen by RIPE RIS in the 24 hours up to 8 Nov 2026, 07:59 UTC, fetched just now.