BGP map for 49.231.125.0/24
49.231.125.0/24 is announced by AS45430 SBN-IIG/AWN-IIG transit provider and seen by 374 peers of 23 RIPE RIS collectors, over 292 different AS paths. Its busiest upstreams are AS24482 SG.GS (49%), AS15412 FLAG-AS (14%) and AS9002 RETN-AS (9%). The most common path, used by 17 peers, is AS24482 AS45430.
Routes checked 14:23:30 UTC. This page checks again every 30 seconds while it is open.
Recent route changes
- AS9304 HGC Global Communications Limited is no longer an upstream (it had 5% of peers)
origin Tier 1Tier 2transitedge network prefix best path: chosen by 17 of 374 peers (5%) number on a line = peers using that link RIS data up to 14:22 UTC what the colours mean 12 of 292 paths drawn 3 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS24482 SG.GS | 185 | 49% |
| AS15412 FLAG-AS Flag Telecom UK Limited | 53 | 14% |
| AS9002 RETN-AS RETN Limited | 35 | 9% |
| AS174 Cogent Communications, LLC | 24 | 6% |
| AS3491 PCCW Global (HK) Ltd. | 20 | 5% |
| AS4637 Telstra Global | 14 | 4% |
| AS58453 China Mobile International Limited | 10 | 3% |
| AS9304 HGC Global Communications Limited | 7 | 2% |
| AS4788 TM TECHNOLOGY SERVICES SDN. BHD. | 4 | 1% |
| AS9583 Sify Limited | 2 | <1% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS24482 SG.GS | 168 | 45% |
| AS15412 FLAG-AS Flag Telecom UK Limited | 53 | 14% |
| AS9002 RETN-AS RETN Limited | 31 | 8% |
| AS6939 Hurricane Electric LLC | 26 | 7% |
| AS174 Cogent Communications, LLC | 24 | 6% |
| AS3491 PCCW Global (HK) Ltd. | 17 | 5% |
| AS4637 Telstra Global | 13 | 3% |
| AS58453 China Mobile International Limited | 10 | 3% |
| AS3356 Level 3 Parent, LLC | 7 | 2% |
| AS9304 HGC Global Communications Limited | 6 | 2% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 292 paths shown. All of them are in the JSON.
More prefixes from AS45430
Routes seen by RIPE RIS in the 24 hours up to 8 Nov 2026, 14:22 UTC, fetched just now.