BGP map for 46.235.81.0/24
46.235.81.0/24 is announced by AS35104 KTC-AS and seen by 366 peers of 23 RIPE RIS collectors, over 279 different AS paths. Its busiest upstreams are AS9002 RETN-AS (27%), AS12389 ROSTELECOM-AS (25%) and AS8359 MTS (22%). The most common path, used by 10 peers, is AS6939 AS12389 AS35104.
Routes checked 14:24:43 UTC. This page checks again every 30 seconds while it is open.
Recent route changes
- AS9002 RETN-AS became an upstream, used by 27% of peers
origin Tier 1Tier 2edge network prefix best path: chosen by 10 of 366 peers (3%) number on a line = peers using that link RIS data up to 14:24 UTC what the colours mean 12 of 279 paths drawn 4 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS9002 RETN-AS RETN Limited | 99 | 27% |
| AS12389 ROSTELECOM-AS PJSC Rostelecom | 90 | 25% |
| AS8359 MTS MTS PJSC | 79 | 22% |
| AS31133 MF-MGSM-AS PJSC MegaFon | 49 | 13% |
| AS8218 NEO-ASN Zayo Infrastructure France SA | 8 | 2% |
| AS24482 SG.GS | 7 | 2% |
| AS3216 SOVAM-AS PJSC "Vimpelcom" | 4 | 1% |
| AS47692 NESSUS Nessus GmbH | 4 | 1% |
| AS49434 FBWNETWORKS FBW NETWORKS SAS | 2 | <1% |
| AS50673 Serverius-as Serverius Holding B.V. | 2 | <1% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS9002 RETN-AS RETN Limited | 95 | 26% |
| AS12389 ROSTELECOM-AS PJSC Rostelecom | 90 | 25% |
| AS8359 MTS MTS PJSC | 77 | 21% |
| AS6939 Hurricane Electric LLC | 72 | 20% |
| AS31133 MF-MGSM-AS PJSC MegaFon | 45 | 12% |
| AS1299 TWELVE99 Arelion Sweden AB | 16 | 4% |
| AS3356 Level 3 Parent, LLC | 12 | 3% |
| AS6762 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 9 | 2% |
| AS2914 NTT America, Inc. | 8 | 2% |
| AS6453 TATA COMMUNICATIONS (AMERICA) INC | 5 | 1% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 279 paths shown. All of them are in the JSON.
More prefixes from AS35104
Routes seen by RIPE RIS in the 24 hours up to 8 Nov 2026, 14:24 UTC, fetched just now.