BGP map for 45.60.54.0/24
45.60.54.0/24 is announced by AS19551 Incapsula Inc and seen by 345 peers of 23 RIPE RIS collectors, over 270 different AS paths. Its busiest upstreams are AS1299 TWELVE99 (27%), AS2914 NTT America, Inc. (6%) and AS5511 Opentransit (5%). The most common path, used by 11 peers, is AS24482 AS19551.
Routes checked 13:17:37 UTC. This page checks again every 30 seconds while it is open.
Recent route changes
- AS2914 NTT America, Inc. became an upstream, used by 6% of peers
origin Tier 1Tier 2edge network prefix best path: chosen by 11 of 345 peers (3%) number on a line = peers using that link RIS data up to 09:59 UTC what the colours mean 12 of 270 paths drawn 6 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS1299 TWELVE99 Arelion Sweden AB | 93 | 27% |
| AS2914 NTT America, Inc. | 20 | 6% |
| AS5511 Opentransit Orange S.A. | 17 | 5% |
| AS6939 Hurricane Electric LLC | 12 | 3% |
| AS24482 SG.GS | 11 | 3% |
| AS8218 NEO-ASN Zayo Infrastructure France SA | 8 | 2% |
| AS12779 ITGATE IT.Gate S.p.A. | 5 | 1% |
| AS14840 BR.Digital Telecom | 5 | 1% |
| AS13030 INIT7 Init7 (Switzerland) Ltd. | 4 | 1% |
| AS48362 TKSWF-AS Stadtwerke Feldkirch | 4 | 1% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS1299 TWELVE99 Arelion Sweden AB | 91 | 26% |
| AS2914 NTT America, Inc. | 25 | 7% |
| AS5511 Opentransit Orange S.A. | 16 | 5% |
| AS6939 Hurricane Electric LLC | 12 | 3% |
| AS3356 Level 3 Parent, LLC | 10 | 3% |
| AS6762 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 7 | 2% |
| AS174 Cogent Communications, LLC | 7 | 2% |
| AS3491 PCCW Global (HK) Ltd. | 4 | 1% |
| AS6797 GLOBALCONNECT-NET GlobalConnect AB | 2 | <1% |
| AS9583 Sify Limited | 2 | <1% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 270 paths shown. All of them are in the JSON.
More prefixes from AS19551
Routes seen by RIPE RIS in the 24 hours up to 8 Nov 2026, 09:59 UTC, fetched 34 minutes ago.