BGP map for 45.202.13.0/24
45.202.13.0/24 is announced by 2 networks, mostly AS219222 ATLASFOOD-NET and seen by 11 peers of 9 RIPE RIS collectors, over 11 different AS paths. Its busiest upstreams are AS63199 CDS Global Cloud Co., Ltd (82%) and AS17497 Liasail Global Hongkong Limited (18%). The most common path, used by 1 peer, is AS9002 AS3257 AS63199 AS219222.
Routes checked 13:42:33 UTC. This page checks again every 30 seconds while it is open.
Recent route changes
origin Tier 1Tier 2transitedge network prefix best path: chosen by 1 of 11 peers (9%) number on a line = peers using that link RIS data up to 13:42 UTC what the colours mean 4 quieter networks left out
Upstreams
Networks directly in front of the origin.
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS3257 GTT-BACKBONE GTT Communications Inc. | 9 | 82% |
| AS63199 CDS Global Cloud Co., Ltd | 9 | 82% |
| AS1299 TWELVE99 Arelion Sweden AB | 3 | 27% |
| AS174 Cogent Communications, LLC | 2 | 18% |
| AS17497 Liasail Global Hongkong Limited | 2 | 18% |
| AS7195 EDGEUNO S.A.S | 1 | 9% |
| AS6830 LibertyGlobal Liberty Global Europe Holding B.V. | 1 | 9% |
| AS2516 KDDI CORPORATION | 1 | 9% |
| AS64126 DOMINICAN TELECOM PRIME, DTP, S.R.L. | 1 | 9% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
| # | Path, collector peer to origin | Peers | Share | Collectors |
|---|---|---|---|---|
| 1 | AS9002AS3257AS63199AS219222 | 1 | 9% | 1 |
| 2 | AS12779AS174AS17497AS17561 | 1 | 9% | 1 |
| 3 | AS199524AS3257AS63199AS219222 | 1 | 9% | 1 |
| 4 | AS2497AS3257AS63199AS219222 | 1 | 9% | 1 |
| 5 | AS41327AS3257AS63199AS219222 | 1 | 9% | 1 |
| 6 | AS199524AS1299AS3257AS63199AS219222 | 1 | 9% | 1 |
| 7 | AS264479AS7195AS174AS17497AS17561 | 1 | 9% | 1 |
| 8 | AS6730AS6830AS3257AS63199AS219222 | 1 | 9% | 1 |
| 9 | AS1280AS1299AS3257AS63199AS219222 | 1 | 9% | 1 |
| 10 | AS4777AS2516AS3257AS63199AS219222 | 1 | 9% | 1 |
| 11 | AS265721AS64126AS1299AS3257AS63199AS219222 | 1 | 9% | 1 |
Routes seen by RIPE RIS in the 24 hours up to 8 Nov 2026, 13:42 UTC, fetched just now.