BGP map for 45.125.200.0/22
45.125.200.0/22 is announced by AS45896 Mobifone Global JSC and seen by 326 peers of 23 RIPE RIS collectors, over 251 different AS paths. Its busiest upstreams are AS1299 TWELVE99 (60%), AS2914 NTT America, Inc. (27%) and AS6939 Hurricane Electric LLC (6%). The most common path, used by 11 peers, is AS24482 AS45896.
Routes checked 11:20:55 UTC. This page checks again every 30 seconds while it is open.
Recent route changes
- The prefix is announced again, seen by 326 collector peers
- No collector peer sees the prefix any more
origin Tier 1Tier 2edge network prefix best path: chosen by 11 of 326 peers (3%) number on a line = peers using that link RIS data up to 07:59 UTC what the colours mean 12 of 251 paths drawn 4 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS1299 TWELVE99 Arelion Sweden AB | 197 | 60% |
| AS2914 NTT America, Inc. | 88 | 27% |
| AS6939 Hurricane Electric LLC | 21 | 6% |
| AS24482 SG.GS | 11 | 3% |
| AS4635 Hong Kong Internet Exchange--Route Server 1 | 4 | 1% |
| AS8359 MTS MTS PJSC | 2 | <1% |
| AS49544 i3Dnet i3D.net B.V | 1 | <1% |
| AS36236 NetActuate, Inc | 1 | <1% |
| AS2518 BIGLOBE Inc. | 1 | <1% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS1299 TWELVE99 Arelion Sweden AB | 195 | 60% |
| AS2914 NTT America, Inc. | 85 | 26% |
| AS6939 Hurricane Electric LLC | 21 | 6% |
| AS3356 Level 3 Parent, LLC | 17 | 5% |
| AS174 Cogent Communications, LLC | 17 | 5% |
| AS6461 Zayo Bandwidth | 9 | 3% |
| AS6762 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 6 | 2% |
| AS3257 GTT-BACKBONE GTT Communications Inc. | 5 | 2% |
| AS34549 MEER-AS meerfarbig GmbH & Co. KG | 4 | 1% |
| AS25091 IP-Max IP-Max SA | 4 | 1% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 251 paths shown. All of them are in the JSON.
More prefixes from AS45896
Routes seen by RIPE RIS in the 24 hours up to 8 Nov 2026, 07:59 UTC, fetched 17 minutes ago.