BGP map for 2a0e:f207::/32
2a0e:f207::/32 is announced by AS12389 ROSTELECOM-AS and seen by 343 peers of 23 RIPE RIS collectors, over 254 different AS paths. Its busiest upstreams are AS6939 Hurricane Electric LLC (62%), AS23764 CTGNet (10%) and AS1299 TWELVE99 (7%). The most common path, used by 12 peers, is AS6939 AS12389.
Routes checked 03:45:56 UTC. This page checks again every 30 seconds while it is open.
Recent route changes
- AS23764 CTGNet became an upstream, used by 9% of peers
origin Tier 1Tier 2edge network prefix best path: chosen by 12 of 343 peers (3%) number on a line = peers using that link RIS data up to 03:45 UTC what the colours mean 12 of 254 paths drawn 3 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS6939 Hurricane Electric LLC | 212 | 62% |
| AS23764 CTGNet | 34 | 10% |
| AS1299 TWELVE99 Arelion Sweden AB | 24 | 7% |
| AS1273 IDDQD-AS | 11 | 3% |
| AS3356 Level 3 Parent, LLC | 9 | 3% |
| AS13030 INIT7 Init7 (Switzerland) Ltd. | 7 | 2% |
| AS3257 GTT-BACKBONE GTT Communications Inc. | 6 | 2% |
| AS6762 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 6 | 2% |
| AS24482 SG.GS | 5 | 1% |
| AS49544 i3Dnet i3D.net B.V | 3 | <1% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS6939 Hurricane Electric LLC | 200 | 58% |
| AS23764 CTGNet | 32 | 9% |
| AS1299 TWELVE99 Arelion Sweden AB | 22 | 6% |
| AS1273 IDDQD-AS | 10 | 3% |
| AS3356 Level 3 Parent, LLC | 9 | 3% |
| AS3257 GTT-BACKBONE GTT Communications Inc. | 4 | 1% |
| AS6762 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 4 | 1% |
| AS13030 INIT7 Init7 (Switzerland) Ltd. | 3 | <1% |
| AS3491 PCCW Global (HK) Ltd. | 3 | <1% |
| AS20485 TRANSTELECOM Joint Stock Company TransTeleCom | 2 | <1% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 254 paths shown. All of them are in the JSON.
More prefixes from AS12389
Routes seen by RIPE RIS in the 24 hours up to 9 Nov 2026, 03:45 UTC, fetched 6 hours ago.