BGP map for 2a02:4300::/29
2a02:4300::/29 is announced by AS39582 VAULTR and seen by 24 peers of 10 RIPE RIS collectors, over 19 different AS paths. All of those routes reach it through one upstream, AS208972 gibirnet-tr. The most common path, used by 3 peers, is AS25091 AS208972 AS39582.
Routes checked 12:16:01 UTC. This page checks again every 30 seconds while it is open.
Recent route changes
- Seen by fewer collector peers: 332 before, 24 now
origin transitedge network prefix best path: chosen by 3 of 24 peers (13%) number on a line = peers using that link RIS data up to 09:59 UTC what the colours mean 12 of 19 paths drawn 3 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS208972 gibirnet-tr GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI | 24 | 100% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS208972 gibirnet-tr GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI | 23 | 96% |
| AS25091 IP-Max IP-Max SA | 12 | 50% |
| AS6663 TTI-NET Euroweb Romania S.R.L. | 3 | 13% |
| AS34019 HIVANE Hivane Association | 3 | 13% |
| AS60707 KAPTEYANAS Kapteyan Bilisim Teknolojileri Sanayi ve Ticaret A.S | 2 | 8% |
| AS12735 ASTurkNet TurkNet Iletisim Hizmetleri A.S. | 2 | 8% |
| AS7195 EDGEUNO S.A.S | 2 | 8% |
| AS51095 E1-EMEA EdgeUno, Inc. | 2 | 8% |
| AS3216 SOVAM-AS PJSC "Vimpelcom" | 2 | 8% |
| AS8298 IPNG IPng Networks GmbH | 1 | 4% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
| # | Path, collector peer to origin | Peers | Share | Collectors |
|---|---|---|---|---|
| 1 | AS25091AS208972AS39582 | 3 | 13% | 3 |
| 2 | AS34019AS25091AS208972AS39582 | 3 | 13% | 3 |
| 3 | AS206271AS60707AS12735AS208972AS39582 | 2 | 8% | 1 |
| 4 | AS208972AS39582 | 1 | 4% | 1 |
| 5 | AS25145AS208972AS39582 | 1 | 4% | 1 |
| 6 | AS56662AS25091AS208972AS39582 | 1 | 4% | 1 |
| 7 | AS513AS25091AS208972AS39582 | 1 | 4% | 1 |
| 8 | AS209823AS25091AS208972AS39582 | 1 | 4% | 1 |
| 9 | AS8298AS25091AS208972AS39582 | 1 | 4% | 1 |
| 10 | AS56430AS6663AS208972AS39582 | 1 | 4% | 1 |
| 11 | AS204092AS34019AS25091AS208972AS39582 | 1 | 4% | 1 |
| 12 | AS264479AS7195AS51095AS208972AS39582 | 1 | 4% | 1 |
| 13 | AS4601AS8298AS25091AS208972AS39582 | 1 | 4% | 1 |
| 14 | AS12307AS57118AS25091AS208972AS39582 | 1 | 4% | 1 |
| 15 | AS263702AS7195AS51095AS208972AS39582 | 1 | 4% | 1 |
| 16 | AS207910AS34019AS25091AS208972AS39582 | 1 | 4% | 1 |
| 17 | AS44097AS34019AS25091AS208972AS39582 | 1 | 4% | 1 |
| 18 | AS28910AS3216AS6663AS208972AS39582 | 1 | 4% | 1 |
| 19 | AS21282AS9198AS3216AS6663AS208972AS39582 | 1 | 4% | 1 |
More prefixes from AS39582
Routes seen by RIPE RIS in the 24 hours up to 8 Nov 2026, 09:59 UTC, fetched just now.