BGP map for 2804:391c::/36
2804:391c::/36 is announced by AS262287 Latitude.sh LTDA and seen by 337 peers of 23 RIPE RIS collectors, over 249 different AS paths. Its busiest upstreams are AS22356 Durand do Brasil Ltda (43%), AS6939 Hurricane Electric LLC (24%) and AS3356 Level 3 Parent, LLC (20%). The most common path, used by 9 peers, is AS6939 AS262287.
Routes checked 12:50:26 UTC. This page checks again every 30 seconds while it is open.
Recent route changes
origin Tier 1Tier 2transitedge network prefix best path: chosen by 9 of 337 peers (3%) number on a line = peers using that link RIS data up to 12:49 UTC what the colours mean 12 of 249 paths drawn 5 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS22356 Durand do Brasil Ltda | 146 | 43% |
| AS6939 Hurricane Electric LLC | 80 | 24% |
| AS3356 Level 3 Parent, LLC | 67 | 20% |
| AS16735 ALGAR TELECOM S/A | 12 | 4% |
| AS52468 UFINET PANAMA S.A. | 6 | 2% |
| AS14840 BR.Digital Telecom | 4 | 1% |
| AS24482 SG.GS | 2 | <1% |
| AS6057 Administracion Nacional de Telecomunicaciones | 2 | <1% |
| AS137409 GSL Networks Pty LTD | 2 | <1% |
| AS52320 GlobeNet Cabos Submarinos Colombia, S.A.S. | 1 | <1% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS22356 Durand do Brasil Ltda | 145 | 43% |
| AS6939 Hurricane Electric LLC | 71 | 21% |
| AS3356 Level 3 Parent, LLC | 67 | 20% |
| AS57463 NetIX NetIX Communications JSC | 21 | 6% |
| AS3491 PCCW Global (HK) Ltd. | 16 | 5% |
| AS16735 ALGAR TELECOM S/A | 11 | 3% |
| AS1299 TWELVE99 Arelion Sweden AB | 11 | 3% |
| AS2914 NTT America, Inc. | 11 | 3% |
| AS52468 UFINET PANAMA S.A. | 6 | 2% |
| AS6762 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 4 | 1% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 249 paths shown. All of them are in the JSON.
More prefixes from AS262287
Routes seen by RIPE RIS in the 24 hours up to 7 Nov 2026, 12:49 UTC, fetched 20 hours ago.