BGP map for 23.26.164.0/22
23.26.164.0/22 is announced by AS54600 PEG TECH INC and seen by 18 peers of 9 RIPE RIS collectors, over 14 different AS paths. All of those routes reach it through one upstream, AS58453 China Mobile International Limited. The most common path, used by 3 peers, is AS35280 AS8966 AS15802 AS58453 AS54600.
Routes checked 15:23:39 UTC. This page checks again every 30 seconds while it is open.
No change in the origin, the upstreams or the number of peers since 09:09 UTC on 27 Oct, when this site first looked at 23.26.164.0/22.
origin Tier 2transitedge network prefix best path: chosen by 3 of 18 peers (17%) number on a line = peers using that link RIS data up to 15:22 UTC what the colours mean 12 of 14 paths drawn 1 quieter network left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS58453 China Mobile International Limited | 18 | 100% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS58453 China Mobile International Limited | 18 | 100% |
| AS15802 DU-AS1 Emirates Integrated Telecommunications Company PJSC | 15 | 83% |
| AS8966 Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | 14 | 78% |
| AS35280 F5 F5 Networks SARL | 9 | 50% |
| AS29169 GANDI-AS GANDI SAS | 5 | 28% |
| AS34019 HIVANE Hivane Association | 2 | 11% |
| AS9198 KAZTELECOM-AS JSC Kazakhtelecom | 1 | 6% |
| AS209141 CMI-Russia China Mobile International (Russia), LLC | 1 | 6% |
| AS17557 Pakistan Telecommunication Company Limited | 1 | 6% |
| AS8529 OMANTEL-AS Zain Omantel International FZ-LLC | 1 | 6% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
| # | Path, collector peer to origin | Peers | Share | Collectors |
|---|---|---|---|---|
| 1 | AS35280AS8966AS15802AS58453AS54600 | 3 | 17% | 3 |
| 2 | AS34019AS29169AS35280AS8966AS15802AS58453AS54600 | 3 | 17% | 3 |
| 3 | AS199524AS58453AS54600 | 1 | 6% | 1 |
| 4 | AS57187AS15802AS58453AS54600 | 1 | 6% | 1 |
| 5 | AS21282AS9198AS209141AS58453AS54600 | 1 | 6% | 1 |
| 6 | AS28910AS17557AS8529AS58453AS54600 | 1 | 6% | 1 |
| 7 | AS200612AS8966AS15802AS58453AS54600 | 1 | 6% | 1 |
| 8 | AS49028AS35280AS8966AS15802AS58453AS54600 | 1 | 6% | 1 |
| 9 | AS2027AS35280AS8966AS15802AS58453AS54600 | 1 | 6% | 1 |
| 10 | AS50628AS35280AS8966AS15802AS58453AS54600 | 1 | 6% | 1 |
| 11 | AS58308AS39305AS35280AS8966AS15802AS58453AS54600 | 1 | 6% | 1 |
| 12 | AS36236AS260AS200612AS8966AS15802AS58453AS54600 | 1 | 6% | 1 |
| 13 | AS207910AS34019AS29169AS35280AS8966AS15802AS58453AS54600 | 1 | 6% | 1 |
| 14 | AS204092AS34019AS29169AS35280AS8966AS15802AS58453AS54600 | 1 | 6% | 1 |
More prefixes from AS54600
Routes seen by RIPE RIS in the 24 hours up to 8 Nov 2026, 15:22 UTC, fetched just now.