BGP map for 23.246.21.0/24
23.246.21.0/24 is announced by AS2906 Netflix Streaming Services Inc. and seen by 17 peers of 4 RIPE RIS collectors, over 14 different AS paths. Its busiest upstreams are AS14840 BR.Digital Telecom (29%), AS4230 CLARO S.A. (29%) and AS6057 Administracion Nacional de Telecomunicaciones (12%). The most common path, used by 4 peers, is AS14840 AS2906.
Routes checked 11:05:06 UTC. This page checks again every 30 seconds while it is open.
Recent route changes
- AS61568 ALOO TELECOM - FSF TECNOLOGIA SA became an upstream, used by 6% of peers
- AS16735 ALGAR TELECOM S/A became an upstream, used by 6% of peers
- AS61568 ALOO TELECOM - FSF TECNOLOGIA SA is no longer an upstream (it had 6% of peers)
- AS263152 MIGO TELECOM is no longer an upstream (it had 6% of peers)
origin Tier 2transitedge network prefix best path: chosen by 4 of 17 peers (24%) number on a line = peers using that link RIS data up to 07:59 UTC what the colours mean 12 of 14 paths drawn 5 quieter networks left out
Upstreams
Networks directly in front of the origin.
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS4230 CLARO S.A. | 5 | 29% |
| AS37468 Angola Cables | 4 | 24% |
| AS1031 PEER 1031 LLC | 2 | 12% |
| AS61568 ALOO TELECOM - FSF TECNOLOGIA SA | 1 | 6% |
| AS7195 EDGEUNO S.A.S | 1 | 6% |
| AS6057 Administracion Nacional de Telecomunicaciones | 1 | 6% |
| AS30371 GTT Americas, LLC | 1 | 6% |
| AS16735 ALGAR TELECOM S/A | 1 | 6% |
| AS61626 UNIVERSIDADE ESTADUAL DE PONTA GROSSA | 1 | 6% |
| AS14840 BR.Digital Telecom | 1 | 6% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
| # | Path, collector peer to origin | Peers | Share | Collectors |
|---|---|---|---|---|
| 1 | AS14840AS2906 | 4 | 24% | 2 |
| 2 | AS6057AS2906 | 1 | 6% | 1 |
| 3 | AS28624AS61568AS2906 | 1 | 6% | 1 |
| 4 | AS28634AS4230AS2906 | 1 | 6% | 1 |
| 5 | AS263152AS1031AS2906 | 1 | 6% | 1 |
| 6 | AS264479AS7195AS2906 | 1 | 6% | 1 |
| 7 | AS262427AS1031AS2906 | 1 | 6% | 1 |
| 8 | AS264845AS6057AS2906 | 1 | 6% | 1 |
| 9 | AS13786AS30371AS16735AS2906 | 1 | 6% | 1 |
| 10 | AS37239AS37468AS4230AS2906 | 1 | 6% | 1 |
| 11 | AS37697AS37468AS4230AS2906 | 1 | 6% | 1 |
| 12 | AS61573AS37468AS4230AS2906 | 1 | 6% | 1 |
| 13 | AS53046AS61626AS14840AS2906 | 1 | 6% | 1 |
| 14 | AS917AS60068AS37468AS4230AS2906 | 1 | 6% | 1 |
More prefixes from AS2906
Routes seen by RIPE RIS in the 24 hours up to 8 Nov 2026, 07:59 UTC, fetched just now.