BGP map for 23.203.144.0/20
23.203.144.0/20 is announced by AS20940 AKAMAI-ASN1 and seen by 335 peers of 23 RIPE RIS collectors, over 262 different AS paths. Its busiest upstreams are AS7474 SingTel Optus Pty Ltd (19%), AS1299 TWELVE99 (11%) and AS174 Cogent Communications, LLC (10%). The most common path, used by 10 peers, is AS24482 AS6461 AS7473 AS7474 AS20940.
Routes checked 11:13:40 UTC. This page checks again every 30 seconds while it is open.
Recent route changes
origin Tier 1Tier 2edge network prefix best path: chosen by 10 of 335 peers (3%) number on a line = peers using that link RIS data up to 07:59 UTC what the colours mean 12 of 262 paths drawn 3 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS7474 SingTel Optus Pty Ltd | 64 | 19% |
| AS1299 TWELVE99 Arelion Sweden AB | 38 | 11% |
| AS174 Cogent Communications, LLC | 33 | 10% |
| AS4637 Telstra Global | 26 | 8% |
| AS3491 PCCW Global (HK) Ltd. | 21 | 6% |
| AS3356 Level 3 Parent, LLC | 19 | 6% |
| AS2914 NTT America, Inc. | 18 | 5% |
| AS6939 Hurricane Electric LLC | 12 | 4% |
| AS6453 TATA COMMUNICATIONS (AMERICA) INC | 10 | 3% |
| AS2516 KDDI CORPORATION | 10 | 3% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS7474 SingTel Optus Pty Ltd | 64 | 19% |
| AS7473 Singapore Telecommunications Ltd | 63 | 19% |
| AS6461 Zayo Bandwidth | 50 | 15% |
| AS1299 TWELVE99 Arelion Sweden AB | 36 | 11% |
| AS174 Cogent Communications, LLC | 33 | 10% |
| AS4637 Telstra Global | 26 | 8% |
| AS3356 Level 3 Parent, LLC | 19 | 6% |
| AS3491 PCCW Global (HK) Ltd. | 18 | 5% |
| AS2914 NTT America, Inc. | 15 | 4% |
| AS6939 Hurricane Electric LLC | 12 | 4% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 262 paths shown. All of them are in the JSON.
More prefixes from AS20940
Routes seen by RIPE RIS in the 24 hours up to 8 Nov 2026, 07:59 UTC, fetched just now.