BGP map for 23.202.108.0/22
23.202.108.0/22 is announced by AS4761 INDOSAT Internet Network Provider and seen by 13 peers of 4 RIPE RIS collectors, over 12 different AS paths. All of those routes reach it through one upstream, AS6453 TATA COMMUNICATIONS (AMERICA) INC. The most common path, used by 2 peers, is AS142289 AS9583 AS7473 AS9002 AS6453 AS4761.
Routes checked 03:52:33 UTC. This page checks again every 30 seconds while it is open.
No change in the origin, the upstreams or the number of peers since 14:54 UTC on 28 Oct, when this site first looked at 23.202.108.0/22.
origin Tier 1Tier 2transitedge network prefix best path: chosen by 2 of 13 peers (15%) number on a line = peers using that link RIS data up to 03:52 UTC what the colours mean 5 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS6453 TATA COMMUNICATIONS (AMERICA) INC | 13 | 100% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS6453 TATA COMMUNICATIONS (AMERICA) INC | 13 | 100% |
| AS9002 RETN-AS RETN Limited | 12 | 92% |
| AS7473 Singapore Telecommunications Ltd | 8 | 62% |
| AS9583 Sify Limited | 2 | 15% |
| AS4657 StarHub Ltd | 2 | 15% |
| AS8966 Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | 2 | 15% |
| AS56308 TELEKOMUNIKASI INDONESIA INTERNATIONAL, PTE.LTD | 1 | 8% |
| AS15802 DU-AS1 Emirates Integrated Telecommunications Company PJSC | 1 | 8% |
| AS7474 SingTel Optus Pty Ltd | 1 | 8% |
| AS9304 HGC Global Communications Limited | 1 | 8% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
| # | Path, collector peer to origin | Peers | Share | Collectors |
|---|---|---|---|---|
| 1 | AS142289AS9583AS7473AS9002AS6453AS4761 | 2 | 15% | 1 |
| 2 | AS9002AS6453AS4761 | 1 | 8% | 1 |
| 3 | AS17639AS9002AS6453AS4761 | 1 | 8% | 1 |
| 4 | AS38001AS9002AS6453AS4761 | 1 | 8% | 1 |
| 5 | AS18106AS4657AS9002AS6453AS4761 | 1 | 8% | 1 |
| 6 | AS133210AS56308AS7473AS9002AS6453AS4761 | 1 | 8% | 1 |
| 7 | AS57187AS15802AS7473AS9002AS6453AS4761 | 1 | 8% | 1 |
| 8 | AS132847AS7474AS7473AS9002AS6453AS4761 | 1 | 8% | 1 |
| 9 | AS142271AS9304AS7473AS9002AS6453AS4761 | 1 | 8% | 1 |
| 10 | AS200612AS8966AS7473AS9002AS6453AS4761 | 1 | 8% | 1 |
| 11 | AS37989AS56300AS132132AS4657AS9002AS6453AS4761 | 1 | 8% | 1 |
| 12 | AS36236AS260AS200612AS8966AS7473AS9002AS6453AS4761 | 1 | 8% | 1 |
More prefixes from AS4761
Routes seen by RIPE RIS in the 24 hours up to 9 Nov 2026, 03:52 UTC, fetched 8 hours ago.