BGP map for 2001:df4:32c0::/48
2001:df4:32c0::/48 is announced by AS4764 Aussie Broadband and seen by 357 peers of 23 RIPE RIS collectors, over 258 different AS paths. Its busiest upstreams are AS9002 RETN-AS (38%), AS1221 Telstra Limited (36%) and AS1299 TWELVE99 (8%). The most common path, used by 17 peers, is AS6939 AS4637 AS1221 AS4764.
Routes checked 14:55:05 UTC. This page checks again every 30 seconds while it is open.
Recent route changes
- AS9002 RETN-AS became an upstream, used by 38% of peers
origin Tier 1Tier 2transitedge network prefix best path: chosen by 17 of 357 peers (5%) number on a line = peers using that link RIS data up to 14:54 UTC what the colours mean 12 of 258 paths drawn
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS9002 RETN-AS RETN Limited | 137 | 38% |
| AS1221 Telstra Limited | 130 | 36% |
| AS1299 TWELVE99 Arelion Sweden AB | 29 | 8% |
| AS3356 Level 3 Parent, LLC | 18 | 5% |
| AS174 Cogent Communications, LLC | 18 | 5% |
| AS49544 i3Dnet i3D.net B.V | 4 | 1% |
| AS24482 SG.GS | 3 | <1% |
| AS9583 Sify Limited | 2 | <1% |
| AS6057 Administracion Nacional de Telecomunicaciones | 2 | <1% |
| AS2500 WIDE Project | 1 | <1% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS1221 Telstra Limited | 129 | 36% |
| AS9002 RETN-AS RETN Limited | 129 | 36% |
| AS4637 Telstra Global | 128 | 36% |
| AS6939 Hurricane Electric LLC | 98 | 27% |
| AS1299 TWELVE99 Arelion Sweden AB | 27 | 8% |
| AS3356 Level 3 Parent, LLC | 18 | 5% |
| AS174 Cogent Communications, LLC | 18 | 5% |
| AS9583 Sify Limited | 2 | <1% |
| AS6797 GLOBALCONNECT-NET GlobalConnect AB | 2 | <1% |
| AS3320 DTAG Deutsche Telekom AG | 2 | <1% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 258 paths shown. All of them are in the JSON.
More prefixes from AS4764
Routes seen by RIPE RIS in the 24 hours up to 9 Nov 2026, 14:54 UTC, fetched just now.