BGP map for 200.17.104.0/21
200.17.104.0/21 is announced by AS10881 FUNPAR - Fundacao da UFPR para o DCTC and seen by 14 peers of 3 RIPE RIS collectors, over 11 different AS paths. Its busiest upstreams are AS14840 BR.Digital Telecom (29%), AS6057 Administracion Nacional de Telecomunicaciones (14%) and AS53046 UNIVERSIDADE ESTADUAL DE PONTA GROSSA (7%). The most common path, used by 4 peers, is AS14840 AS10881.
Routes checked 19:39:04 UTC. This page checks again every 30 seconds while it is open.
Recent route changes
origin transitedge network prefix best path: chosen by 4 of 14 peers (29%) number on a line = peers using that link RIS data up to 19:38 UTC what the colours mean 7 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS14840 BR.Digital Telecom | 4 | 29% |
| AS6057 Administracion Nacional de Telecomunicaciones | 2 | 14% |
| AS53046 UNIVERSIDADE ESTADUAL DE PONTA GROSSA | 1 | 7% |
| AS271253 LINK BRASIL TELECOMUNICACOES LTDA | 1 | 7% |
| AS52468 UFINET PANAMA S.A. | 1 | 7% |
| AS61568 ALOO TELECOM - FSF TECNOLOGIA SA | 1 | 7% |
| AS273478 Sage Networks | 1 | 7% |
| AS53013 UFINET BRASIL S.A. | 1 | 7% |
| AS7195 EDGEUNO S.A.S | 1 | 7% |
| AS1031 PEER 1031 LLC | 1 | 7% |
Transit networks
Networks between the collector peer and the origin.
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
| # | Path, collector peer to origin | Peers | Share | Collectors |
|---|---|---|---|---|
| 1 | AS14840AS10881 | 4 | 29% | 2 |
| 2 | AS53046AS10881 | 1 | 7% | 1 |
| 3 | AS6057AS10881 | 1 | 7% | 1 |
| 4 | AS271253AS10881 | 1 | 7% | 1 |
| 5 | AS61573AS52468AS10881 | 1 | 7% | 1 |
| 6 | AS264845AS6057AS10881 | 1 | 7% | 1 |
| 7 | AS28624AS61568AS10881 | 1 | 7% | 1 |
| 8 | AS28634AS273478AS10881 | 1 | 7% | 1 |
| 9 | AS263152AS53013AS10881 | 1 | 7% | 1 |
| 10 | AS264479AS7195AS10881 | 1 | 7% | 1 |
| 11 | AS262427AS1031AS10881 | 1 | 7% | 1 |
More prefixes from AS10881
Routes seen by RIPE RIS in the 24 hours up to 8 Nov 2026, 19:38 UTC, fetched just now.