BGP map for 200.155.134.0/23
200.155.134.0/23 is announced by AS11432 Telium Telecomunicacoes Ltda and seen by 44 peers of 11 RIPE RIS collectors, over 35 different AS paths. Its busiest upstreams are AS35280 F5 (27%), AS137409 GSL Networks Pty LTD (16%) and AS51185 MAINSTREAMING-AS (5%). The most common path, used by 3 peers, is AS35280 AS11432.
Routes checked 16:23:05 UTC. This page checks again every 30 seconds while it is open.
No change in the origin, the upstreams or the number of peers since 23:41 UTC on 26 Oct, when this site first looked at 200.155.134.0/23.
origin transitedge network prefix best path: chosen by 3 of 44 peers (7%) number on a line = peers using that link RIS data up to 16:22 UTC what the colours mean 12 of 35 paths drawn 5 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS35280 F5 F5 Networks SARL | 12 | 27% |
| AS137409 GSL Networks Pty LTD | 7 | 16% |
| AS51185 MAINSTREAMING-AS MainStreaming SpA | 2 | 5% |
| AS24482 SG.GS | 2 | 5% |
| AS271253 LINK BRASIL TELECOMUNICACOES LTDA | 2 | 5% |
| AS28634 Life Tecnologia Ltda. | 2 | 5% |
| AS6057 Administracion Nacional de Telecomunicaciones | 2 | 5% |
| AS36236 NetActuate, Inc | 1 | 2% |
| AS37721 Virtual Technologies & Solutions | 1 | 2% |
| AS6424 EDGOO EDGOO NETWORKS UNIPESSOAL LDA | 1 | 2% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS35280 F5 F5 Networks SARL | 9 | 20% |
| AS137409 GSL Networks Pty LTD | 7 | 16% |
| AS29169 GANDI-AS GANDI SAS | 5 | 11% |
| AS34019 HIVANE Hivane Association | 2 | 5% |
| AS39120 CONVERGENZE-AS Convergenze S.p.A. | 1 | 2% |
| AS61626 UNIVERSIDADE ESTADUAL DE PONTA GROSSA | 1 | 2% |
| AS6057 Administracion Nacional de Telecomunicaciones | 1 | 2% |
| AS39305 CONVERGENCE-FR Groupe convergence.com SAS | 1 | 2% |
| AS63927 RISE | 1 | 2% |
| AS917 Misaka Network, Inc. | 1 | 2% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
| # | Path, collector peer to origin | Peers | Share | Collectors |
|---|---|---|---|---|
| 1 | AS35280AS11432 | 3 | 7% | 3 |
| 2 | AS34019AS29169AS35280AS11432 | 3 | 7% | 3 |
| 3 | AS51185AS11432 | 2 | 5% | 2 |
| 4 | AS24482AS11432 | 2 | 5% | 2 |
| 5 | AS271253AS11432 | 2 | 5% | 1 |
| 6 | AS28634AS11432 | 2 | 5% | 1 |
| 7 | AS8529AS137409AS11432 | 2 | 5% | 2 |
| 8 | AS11432 | 1 | 2% | 1 |
| 9 | AS36236AS11432 | 1 | 2% | 1 |
| 10 | AS37721AS11432 | 1 | 2% | 1 |
| 11 | AS6057AS11432 | 1 | 2% | 1 |
| 12 | AS6424AS11432 | 1 | 2% | 1 |
| 13 | AS60503AS11432 | 1 | 2% | 1 |
| 14 | AS28624AS11432 | 1 | 2% | 1 |
| 15 | AS22548AS11432 | 1 | 2% | 1 |
| 16 | AS52873AS11432 | 1 | 2% | 1 |
| 17 | AS263237AS11432 | 1 | 2% | 1 |
| 18 | AS263152AS11432 | 1 | 2% | 1 |
| 19 | AS264479AS11432 | 1 | 2% | 1 |
| 20 | AS199524AS11432 | 1 | 2% | 1 |
| 21 | AS262427AS11432 | 1 | 2% | 1 |
| 22 | AS49028AS35280AS11432 | 1 | 2% | 1 |
| 23 | AS2027AS35280AS11432 | 1 | 2% | 1 |
| 24 | AS50628AS35280AS11432 | 1 | 2% | 1 |
| 25 | AS8888AS137409AS11432 | 1 | 2% | 1 |
| 26 | AS212271AS39120AS11432 | 1 | 2% | 1 |
| 27 | AS53046AS61626AS11432 | 1 | 2% | 1 |
| 28 | AS264845AS6057AS11432 | 1 | 2% | 1 |
| 29 | AS58308AS39305AS35280AS11432 | 1 | 2% | 1 |
| 30 | AS142271AS63927AS137409AS11432 | 1 | 2% | 1 |
| 31 | AS134823AS917AS137409AS11432 | 1 | 2% | 1 |
| 32 | AS207910AS34019AS29169AS35280AS11432 | 1 | 2% | 1 |
| 33 | AS28910AS17557AS8529AS137409AS11432 | 1 | 2% | 1 |
| 34 | AS204092AS34019AS29169AS35280AS11432 | 1 | 2% | 1 |
| 35 | AS8298AS8283AS49127AS137409AS11432 | 1 | 2% | 1 |
More prefixes from AS11432
- 200.155.128.0/18
- 200.170.192.0/18
- 200.201.128.0/19
- 200.194.248.0/21
- 200.155.128.0/22
- 200.155.132.0/22
- 200.155.136.0/22
- 200.155.140.0/22
- 200.155.144.0/22
- 200.155.148.0/22
- 200.155.152.0/22
- 200.155.160.0/22
- 200.155.164.0/22
- 200.155.168.0/22
- 200.155.172.0/22
- 200.155.176.0/22
- 200.155.180.0/22
- 200.155.184.0/22
- all of them →
Routes seen by RIPE RIS in the 24 hours up to 8 Nov 2026, 16:22 UTC, fetched just now.