BGP map for 2.19.40.0/22
2.19.40.0/22 is announced by AS20940 AKAMAI-ASN1 and seen by 326 peers of 23 RIPE RIS collectors, over 253 different AS paths. Its busiest upstreams are AS6461 Zayo Bandwidth (20%), AS1299 TWELVE99 (15%) and AS174 Cogent Communications, LLC (12%). The most common path, used by 7 peers, is AS8218 AS6461 AS20940.
Routes checked 11:31:28 UTC. This page checks again every 30 seconds while it is open.
Recent route changes
origin Tier 1Tier 2edge network prefix best path: chosen by 7 of 326 peers (2%) number on a line = peers using that link RIS data up to 11:30 UTC what the colours mean 12 of 253 paths drawn 5 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS6461 Zayo Bandwidth | 66 | 20% |
| AS1299 TWELVE99 Arelion Sweden AB | 49 | 15% |
| AS174 Cogent Communications, LLC | 39 | 12% |
| AS3356 Level 3 Parent, LLC | 27 | 8% |
| AS2914 NTT America, Inc. | 24 | 7% |
| AS3320 DTAG Deutsche Telekom AG | 21 | 6% |
| AS6453 TATA COMMUNICATIONS (AMERICA) INC | 20 | 6% |
| AS6762 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 14 | 4% |
| AS6939 Hurricane Electric LLC | 14 | 4% |
| AS3491 PCCW Global (HK) Ltd. | 8 | 2% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS6461 Zayo Bandwidth | 61 | 19% |
| AS1299 TWELVE99 Arelion Sweden AB | 47 | 14% |
| AS174 Cogent Communications, LLC | 39 | 12% |
| AS3356 Level 3 Parent, LLC | 27 | 8% |
| AS2914 NTT America, Inc. | 21 | 6% |
| AS3320 DTAG Deutsche Telekom AG | 19 | 6% |
| AS6453 TATA COMMUNICATIONS (AMERICA) INC | 19 | 6% |
| AS6939 Hurricane Electric LLC | 14 | 4% |
| AS6762 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 12 | 4% |
| AS3257 GTT-BACKBONE GTT Communications Inc. | 5 | 2% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 253 paths shown. All of them are in the JSON.
More prefixes from AS20940
Routes seen by RIPE RIS in the 24 hours up to 7 Nov 2026, 11:30 UTC, fetched 21 hours ago.