BGP map for 196.11.194.0/24
196.11.194.0/24 is announced by AS36994 Vodacom and seen by 36 peers of 14 RIPE RIS collectors, over 25 different AS paths. Its busiest upstreams are AS24482 SG.GS (28%), AS39686 AS-EUROFIBER (25%) and AS3491 PCCW Global (HK) Ltd. (8%). The most common path, used by 10 peers, is AS24482 AS36994.
Routes checked 18:27:04 UTC. This page checks again every 30 seconds while it is open.
No change in the origin, the upstreams or the number of peers since 09:19 UTC on 26 Oct, when this site first looked at 196.11.194.0/24.
origin transitedge network prefix best path: chosen by 10 of 36 peers (28%) number on a line = peers using that link RIS data up to 18:27 UTC what the colours mean 12 of 25 paths drawn 6 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS24482 SG.GS | 10 | 28% |
| AS39686 AS-EUROFIBER Eurofiber Nederland BV | 9 | 25% |
| AS3491 PCCW Global (HK) Ltd. | 3 | 8% |
| AS6663 TTI-NET Euroweb Romania S.R.L. | 2 | 6% |
| AS36236 NetActuate, Inc | 1 | 3% |
| AS1103 SURFNET-NL SURF B.V. | 1 | 3% |
| AS50763 MCKAYCOM Robert McKay | 1 | 3% |
| AS37721 Virtual Technologies & Solutions | 1 | 3% |
| AS8298 IPNG IPng Networks GmbH | 1 | 3% |
| AS32653 eNetworks cc | 1 | 3% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS35625 EUROFIBER-FRANCE Eurofiber France SAS | 9 | 25% |
| AS39686 AS-EUROFIBER Eurofiber Nederland BV | 9 | 25% |
| AS6663 TTI-NET Euroweb Romania S.R.L. | 2 | 6% |
| AS3491 PCCW Global (HK) Ltd. | 2 | 6% |
| AS34019 HIVANE Hivane Association | 2 | 6% |
| AS327782 Metro Fibre Networx (Pty) Ltd | 1 | 3% |
| AS5713 Telkom SA Ltd. | 1 | 3% |
| AS60068 CDN77 Datacamp Limited | 1 | 3% |
| AS37100 SEACOM Limited | 1 | 3% |
| AS37497 Network Platforms (PTY) LTD | 1 | 3% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
| # | Path, collector peer to origin | Peers | Share | Collectors |
|---|---|---|---|---|
| 1 | AS24482AS36994 | 10 | 28% | 10 |
| 2 | AS34019AS35625AS39686AS36994 | 3 | 8% | 3 |
| 3 | AS36994 | 1 | 3% | 1 |
| 4 | AS36236AS36994 | 1 | 3% | 1 |
| 5 | AS1103AS36994 | 1 | 3% | 1 |
| 6 | AS50763AS36994 | 1 | 3% | 1 |
| 7 | AS37721AS36994 | 1 | 3% | 1 |
| 8 | AS8298AS36994 | 1 | 3% | 1 |
| 9 | AS32653AS36994 | 1 | 3% | 1 |
| 10 | AS3491AS36994 | 1 | 3% | 1 |
| 11 | AS37680AS36994 | 1 | 3% | 1 |
| 12 | AS56430AS6663AS36994 | 1 | 3% | 1 |
| 13 | AS327960AS327782AS36994 | 1 | 3% | 1 |
| 14 | AS37239AS5713AS36994 | 1 | 3% | 1 |
| 15 | AS37697AS3491AS36994 | 1 | 3% | 1 |
| 16 | AS917AS60068AS36994 | 1 | 3% | 1 |
| 17 | AS199524AS37100AS36994 | 1 | 3% | 1 |
| 18 | AS2027AS35625AS39686AS36994 | 1 | 3% | 1 |
| 19 | AS35600AS35625AS39686AS36994 | 1 | 3% | 1 |
| 20 | AS49434AS35625AS39686AS36994 | 1 | 3% | 1 |
| 21 | AS44097AS35625AS39686AS36994 | 1 | 3% | 1 |
| 22 | AS327983AS37497AS3491AS36994 | 1 | 3% | 1 |
| 23 | AS207910AS34019AS35625AS39686AS36994 | 1 | 3% | 1 |
| 24 | AS204092AS34019AS35625AS39686AS36994 | 1 | 3% | 1 |
| 25 | AS28910AS17557AS8529AS12713AS6663AS36994 | 1 | 3% | 1 |
More prefixes from AS36994
Routes seen by RIPE RIS in the 24 hours up to 8 Nov 2026, 18:27 UTC, fetched just now.