BGP map for 180.222.192.0/22
180.222.192.0/22 is announced by AS9507 NextHop Pty Ltd and seen by 332 peers of 23 RIPE RIS collectors, over 261 different AS paths. Its busiest upstreams are AS1221 Telstra Limited (45%), AS9002 RETN-AS (34%) and AS6939 Hurricane Electric LLC (5%). The most common path, used by 11 peers, is AS24482 AS9507.
Routes checked 12:06:31 UTC. This page checks again every 30 seconds while it is open.
Recent route changes
origin Tier 1Tier 2transitedge network prefix best path: chosen by 11 of 332 peers (3%) number on a line = peers using that link RIS data up to 09:59 UTC what the colours mean 12 of 261 paths drawn
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS1221 Telstra Limited | 149 | 45% |
| AS9002 RETN-AS RETN Limited | 112 | 34% |
| AS6939 Hurricane Electric LLC | 18 | 5% |
| AS24482 SG.GS | 11 | 3% |
| AS8220 COLT COLT Technology Services Group Limited | 7 | 2% |
| AS49544 i3Dnet i3D.net B.V | 4 | 1% |
| AS8966 Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | 3 | <1% |
| AS9583 Sify Limited | 2 | <1% |
| AS6057 Administracion Nacional de Telecomunicaciones | 2 | <1% |
| AS7195 EDGEUNO S.A.S | 2 | <1% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS4637 Telstra Global | 148 | 45% |
| AS1221 Telstra Limited | 148 | 45% |
| AS9002 RETN-AS RETN Limited | 108 | 33% |
| AS3356 Level 3 Parent, LLC | 32 | 10% |
| AS1299 TWELVE99 Arelion Sweden AB | 28 | 8% |
| AS6939 Hurricane Electric LLC | 18 | 5% |
| AS3257 GTT-BACKBONE GTT Communications Inc. | 17 | 5% |
| AS6762 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 12 | 4% |
| AS5511 Opentransit Orange S.A. | 9 | 3% |
| AS12956 TELXIUS TELEFONICA GLOBAL SOLUTIONS SL | 8 | 2% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 261 paths shown. All of them are in the JSON.
More prefixes from AS9507
Routes seen by RIPE RIS in the 24 hours up to 8 Nov 2026, 09:59 UTC, fetched 5 hours ago.