BGP map for 160.0.64.0/24
160.0.64.0/24 is announced by AS42 WoodyNet, Inc. and seen by 322 peers of 23 RIPE RIS collectors, over 251 different AS paths. Its busiest upstreams are AS715 WoodyNet, Inc. (81%), AS6939 Hurricane Electric LLC (11%) and AS24482 SG.GS (3%). The most common path, used by 10 peers, is AS24482 AS42.
Routes checked 20:20:43 UTC. This page checks again every 30 seconds while it is open.
No change in the origin, the upstreams or the number of peers since 07:55 UTC on 26 Oct, when this site first looked at 160.0.64.0/24.
origin Tier 1Tier 2transitedge network prefix best path: chosen by 10 of 322 peers (3%) number on a line = peers using that link RIS data up to 20:19 UTC what the colours mean 12 of 251 paths drawn 3 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS715 WoodyNet, Inc. | 260 | 81% |
| AS6939 Hurricane Electric LLC | 36 | 11% |
| AS24482 SG.GS | 10 | 3% |
| AS8220 COLT COLT Technology Services Group Limited | 10 | 3% |
| AS49544 i3Dnet i3D.net B.V | 2 | <1% |
| AS1828 Unitas Global | 1 | <1% |
| AS36236 NetActuate, Inc | 1 | <1% |
| AS35280 F5 F5 Networks SARL | 1 | <1% |
| AS199524 GCORE G-Core Labs S.A. | 1 | <1% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS715 WoodyNet, Inc. | 260 | 81% |
| AS2914 NTT America, Inc. | 257 | 80% |
| AS1299 TWELVE99 Arelion Sweden AB | 44 | 14% |
| AS6939 Hurricane Electric LLC | 36 | 11% |
| AS174 Cogent Communications, LLC | 24 | 7% |
| AS3356 Level 3 Parent, LLC | 20 | 6% |
| AS6461 Zayo Bandwidth | 12 | 4% |
| AS8220 COLT COLT Technology Services Group Limited | 10 | 3% |
| AS3303 SWISSCOM Swisscom (Schweiz) AG | 9 | 3% |
| AS6762 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 9 | 3% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 251 paths shown. All of them are in the JSON.
More prefixes from AS42
Routes seen by RIPE RIS in the 24 hours up to 8 Nov 2026, 20:19 UTC, fetched 18 hours ago.