BGP map for 157.10.70.0/24
157.10.70.0/24 is announced by AS58495 PT Parsaoran Global Datatrans and seen by 384 peers of 23 RIPE RIS collectors, over 293 different AS paths. Its busiest upstreams are AS138840 PT. PARSAORAN GLOBAL DATATRANS - NAP (51%), AS4800 PT Aplikanusa Lintasarta (28%) and AS2914 NTT America, Inc. (19%). The most common path, used by 14 peers, is AS6939 AS4800 AS58495.
Routes checked 14:58:11 UTC. This page checks again every 30 seconds while it is open.
Recent route changes
origin Tier 1Tier 2transitedge network prefix best path: chosen by 14 of 384 peers (4%) number on a line = peers using that link RIS data up to 14:57 UTC what the colours mean 12 of 293 paths drawn 2 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS138840 PT. PARSAORAN GLOBAL DATATRANS - NAP | 195 | 51% |
| AS4800 PT Aplikanusa Lintasarta | 106 | 28% |
| AS2914 NTT America, Inc. | 73 | 19% |
| AS6939 Hurricane Electric LLC | 1 | <1% |
| AS37989 DCS1 Pte. Ltd. | 1 | <1% |
| AS24482 SG.GS | 1 | <1% |
| AS18106 Viewqwest Pte Ltd | 1 | <1% |
| AS199524 GCORE G-Core Labs S.A. | 1 | <1% |
| AS49544 i3Dnet i3D.net B.V | 1 | <1% |
| AS35280 F5 F5 Networks SARL | 1 | <1% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS138840 PT. PARSAORAN GLOBAL DATATRANS - NAP | 195 | 51% |
| AS23764 CTGNet | 152 | 40% |
| AS4800 PT Aplikanusa Lintasarta | 106 | 28% |
| AS6939 Hurricane Electric LLC | 84 | 22% |
| AS2914 NTT America, Inc. | 70 | 18% |
| AS174 Cogent Communications, LLC | 19 | 5% |
| AS3320 DTAG Deutsche Telekom AG | 6 | 2% |
| AS6453 TATA COMMUNICATIONS (AMERICA) INC | 6 | 2% |
| AS9002 RETN-AS RETN Limited | 5 | 1% |
| AS3303 SWISSCOM Swisscom (Schweiz) AG | 5 | 1% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 293 paths shown. All of them are in the JSON.
More prefixes from AS58495
Routes seen by RIPE RIS in the 24 hours up to 8 Nov 2026, 14:57 UTC, fetched just now.