BGP map for 156.236.12.0/24
156.236.12.0/24 is announced by 2 networks, mostly AS402390 Wisewave and seen by 26 peers of 11 RIPE RIS collectors, over 22 different AS paths. Its busiest upstreams are AS137969 HONG KONG BRIDGE INFO-TECH LIMITED (85%), AS2516 KDDI CORPORATION (8%) and AS138997 Eons Data Communications Limited (4%). The most common path, used by 3 peers, is AS49544 AS9304 AS137969 AS402390.
Routes checked 15:33:39 UTC. This page checks again every 30 seconds while it is open.
Recent route changes
- Seen by fewer collector peers: 40 before, 26 now
origin Tier 2transitedge network prefix best path: chosen by 3 of 26 peers (12%) number on a line = peers using that link RIS data up to 15:33 UTC what the colours mean 12 of 22 paths drawn 3 quieter networks left out
Upstreams
Networks directly in front of the origin.
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS137969 HONG KONG BRIDGE INFO-TECH LIMITED | 22 | 85% |
| AS9304 HGC Global Communications Limited | 19 | 73% |
| AS7473 Singapore Telecommunications Ltd | 6 | 23% |
| AS9583 Sify Limited | 2 | 8% |
| AS2516 KDDI CORPORATION | 2 | 8% |
| AS8966 Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | 2 | 8% |
| AS23764 CTGNet | 2 | 8% |
| AS138997 Eons Data Communications Limited | 1 | 4% |
| AS12389 ROSTELECOM-AS PJSC Rostelecom | 1 | 4% |
| AS9121 TTNet Turk Telekomunikasyon Anonim Sirketi | 1 | 4% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
| # | Path, collector peer to origin | Peers | Share | Collectors |
|---|---|---|---|---|
| 1 | AS49544AS9304AS137969AS402390 | 3 | 12% | 3 |
| 2 | AS19151AS9304AS137969AS402390 | 2 | 8% | 2 |
| 3 | AS142289AS9583AS7473AS9304AS137969AS402390 | 2 | 8% | 1 |
| 4 | AS6894AS2516AS45102 | 1 | 4% | 1 |
| 5 | AS38254AS138997AS45102 | 1 | 4% | 1 |
| 6 | AS9304AS137969AS402390 | 1 | 4% | 1 |
| 7 | AS49673AS12389AS45102 | 1 | 4% | 1 |
| 8 | AS4777AS2516AS45102 | 1 | 4% | 1 |
| 9 | AS142271AS9304AS137969AS402390 | 1 | 4% | 1 |
| 10 | AS24961AS9304AS137969AS402390 | 1 | 4% | 1 |
| 11 | AS200612AS8966AS137969AS402390 | 1 | 4% | 1 |
| 12 | AS48678AS9121AS9304AS137969AS402390 | 1 | 4% | 1 |
| 13 | AS34872AS24961AS9304AS137969AS402390 | 1 | 4% | 1 |
| 14 | AS28910AS17557AS8966AS137969AS402390 | 1 | 4% | 1 |
| 15 | AS57381AS42708AS9304AS137969AS402390 | 1 | 4% | 1 |
| 16 | AS38001AS7473AS9304AS137969AS402390 | 1 | 4% | 1 |
| 17 | AS37239AS5713AS9304AS137969AS402390 | 1 | 4% | 1 |
| 18 | AS133210AS56308AS7473AS9304AS137969AS402390 | 1 | 4% | 1 |
| 19 | AS57187AS15802AS7473AS9304AS137969AS402390 | 1 | 4% | 1 |
| 20 | AS132847AS7474AS7473AS9304AS137969AS402390 | 1 | 4% | 1 |
| 21 | AS327960AS327782AS23764AS9304AS137969AS402390 | 1 | 4% | 1 |
| 22 | AS21282AS9198AS31133AS23764AS9304AS137969AS402390 | 1 | 4% | 1 |
More prefixes from AS402390
Routes seen by RIPE RIS in the 24 hours up to 8 Nov 2026, 15:33 UTC, fetched just now.