BGP map for 154.202.135.0/24
154.202.135.0/24 is announced by AS60171 AFRIX-AS and seen by 262 peers of 23 RIPE RIS collectors, over 200 different AS paths. Its busiest upstreams are AS6461 Zayo Bandwidth (6%), AS6939 Hurricane Electric LLC (6%) and AS24482 SG.GS (4%). The most common path, used by 11 peers, is AS24482 AS60171.
Routes checked 12:08:43 UTC. This page checks again every 30 seconds while it is open.
No change in the origin, the upstreams or the number of peers since 12:08 UTC, when this site first looked at 154.202.135.0/24.
origin Tier 1edge network prefix best path: chosen by 11 of 262 peers (4%) number on a line = peers using that link RIS data up to 12:07 UTC what the colours mean 12 of 200 paths drawn 6 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS6461 Zayo Bandwidth | 16 | 6% |
| AS6939 Hurricane Electric LLC | 15 | 6% |
| AS24482 SG.GS | 11 | 4% |
| AS8218 NEO-ASN Zayo Infrastructure France SA | 8 | 3% |
| AS12779 ITGATE IT.Gate S.p.A. | 5 | 2% |
| AS14840 BR.Digital Telecom | 5 | 2% |
| AS34019 HIVANE Hivane Association | 5 | 2% |
| AS47147 AS-ANX Anexia Cloud Solutions GmbH | 4 | 2% |
| AS25091 IP-Max IP-Max SA | 4 | 2% |
| AS34927 iFog-GmbH iFog GmbH | 4 | 2% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS6939 Hurricane Electric LLC | 15 | 6% |
| AS6461 Zayo Bandwidth | 11 | 4% |
| AS37468 Angola Cables | 3 | 1% |
| AS7473 Singapore Telecommunications Ltd | 3 | 1% |
| AS4637 Telstra Global | 3 | 1% |
| AS3303 SWISSCOM Swisscom (Schweiz) AG | 3 | 1% |
| AS1836 GREEN green.ch AG | 2 | <1% |
| AS6797 GLOBALCONNECT-NET GlobalConnect AB | 2 | <1% |
| AS9044 SOLNET BSE Software GmbH | 2 | <1% |
| AS9583 Sify Limited | 2 | <1% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 200 paths shown. All of them are in the JSON.
More prefixes from AS60171
Routes seen by RIPE RIS in the 24 hours up to 9 Nov 2026, 12:07 UTC, fetched just now.