BGP map for 153.76.8.0/21
153.76.8.0/21 is announced by AS62513 GoCodeIT Inc and seen by 6 peers of 4 RIPE RIS collectors, over 6 different AS paths. All of those routes reach it through one upstream, AS835 GoCodeIT Inc. The most common path, used by 1 peer, is AS50300 AS3356 AS3257 AS835 AS62513.
Routes checked 11:50:47 UTC. This page checks again every 30 seconds while it is open.
Recent route changes
- The prefix is announced again, seen by 6 collector peers
- No collector peer sees the prefix any more
origin Tier 1Tier 2transitedge network prefix best path: chosen by 1 of 6 peers (17%) number on a line = peers using that link RIS data up to 09:59 UTC what the colours mean 2 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS835 GoCodeIT Inc | 6 | 100% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS835 GoCodeIT Inc | 6 | 100% |
| AS1299 TWELVE99 Arelion Sweden AB | 5 | 83% |
| AS3356 Level 3 Parent, LLC | 1 | 17% |
| AS3257 GTT-BACKBONE GTT Communications Inc. | 1 | 17% |
| AS577 Bell Canada | 1 | 17% |
| AS6939 Hurricane Electric LLC | 1 | 17% |
| AS39120 CONVERGENZE-AS Convergenze S.p.A. | 1 | 17% |
| AS174 Cogent Communications, LLC | 1 | 17% |
| AS61568 ALOO TELECOM - FSF TECNOLOGIA SA | 1 | 17% |
| AS18881 TELEFONICA BRASIL S.A | 1 | 17% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
| # | Path, collector peer to origin | Peers | Share | Collectors |
|---|---|---|---|---|
| 1 | AS50300AS3356AS3257AS835AS62513 | 1 | 17% | 1 |
| 2 | AS1403AS577AS1299AS835AS62513 | 1 | 17% | 1 |
| 3 | AS20205AS6939AS1299AS835AS62513 | 1 | 17% | 1 |
| 4 | AS212271AS39120AS174AS1299AS835AS62513 | 1 | 17% | 1 |
| 5 | AS28624AS61568AS18881AS12956AS1299AS835AS62513 | 1 | 17% | 1 |
| 6 | AS61573AS37468AS4230AS6453AS1299AS835AS62513 | 1 | 17% | 1 |
More prefixes from AS62513
Routes seen by RIPE RIS in the 24 hours up to 8 Nov 2026, 09:59 UTC, fetched 19 minutes ago.