BGP map for 14.215.45.0/24
14.215.45.0/24 is announced by AS58466 CHINANET Guangdong province network and seen by 11 peers of 6 RIPE RIS collectors, over 10 different AS paths. All of those routes reach it through one upstream, AS4134 No.31,Jin-rong Street. The most common path, used by 2 peers, is AS2497 AS4837 AS4134 AS58466.
Routes checked 18:34:04 UTC. This page checks again every 30 seconds while it is open.
No change in the origin, the upstreams or the number of peers since 00:52 UTC on 29 Oct, when this site first looked at 14.215.45.0/24.
origin Tier 2transitedge network prefix best path: chosen by 2 of 11 peers (18%) number on a line = peers using that link RIS data up to 18:33 UTC what the colours mean 3 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS4134 No.31,Jin-rong Street | 11 | 100% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS4134 No.31,Jin-rong Street | 11 | 100% |
| AS4837 CHINA UNICOM China169 Backbone | 9 | 82% |
| AS10099 China Unicom Global | 5 | 45% |
| AS2497 Internet Initiative Japan Inc. | 4 | 36% |
| AS9929 CHINA UNICOM Industrial Internet Backbone | 2 | 18% |
| AS38008 Aperture Science Limited | 1 | 9% |
| AS35710 WEBERCLOUD weber.digital GmbH | 1 | 9% |
| AS4713 NTT DOCOMO BUSINESS,Inc. | 1 | 9% |
| AS9370 SAKURA Internet Inc. | 1 | 9% |
| AS56300 MyRepublic Ltd. | 1 | 9% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
| # | Path, collector peer to origin | Peers | Share | Collectors |
|---|---|---|---|---|
| 1 | AS2497AS4837AS4134AS58466 | 2 | 18% | 2 |
| 2 | AS6894AS2497AS4837AS4134AS58466 | 1 | 9% | 1 |
| 3 | AS38008AS10099AS4837AS4134AS58466 | 1 | 9% | 1 |
| 4 | AS8888AS10099AS9929AS4134AS58466 | 1 | 9% | 1 |
| 5 | AS4777AS2497AS4837AS4134AS58466 | 1 | 9% | 1 |
| 6 | AS46997AS38008AS10099AS4837AS4134AS58466 | 1 | 9% | 1 |
| 7 | AS44393AS35710AS10099AS9929AS4134AS58466 | 1 | 9% | 1 |
| 8 | AS25152AS4713AS2497AS4837AS4134AS58466 | 1 | 9% | 1 |
| 9 | AS59105AS9370AS2497AS4837AS4134AS58466 | 1 | 9% | 1 |
| 10 | AS37989AS56300AS132132AS10099AS4837AS4134AS58466 | 1 | 9% | 1 |
More prefixes from AS58466
Routes seen by RIPE RIS in the 24 hours up to 8 Nov 2026, 18:33 UTC, fetched just now.