BGP map for 14.100.40.0/22
14.100.40.0/22 is announced by AS9506 Singtel Fibre Broadband and seen by 13 peers of 6 RIPE RIS collectors, over 12 different AS paths. All of those routes reach it through one upstream, AS3758 SingNet. The most common path, used by 2 peers, is AS142289 AS9583 AS55836 AS64049 AS4637 AS3758 AS9506.
Routes checked 16:51:30 UTC. This page checks again every 30 seconds while it is open.
No change in the origin, the upstreams or the number of peers since 05:38 UTC on 29 Oct, when this site first looked at 14.100.40.0/22.
origin Tier 2transitedge network prefix best path: chosen by 2 of 13 peers (15%) number on a line = peers using that link RIS data up to 16:51 UTC what the colours mean 8 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS3758 SingNet | 13 | 100% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS4637 Telstra Global | 13 | 100% |
| AS3758 SingNet | 13 | 100% |
| AS2516 KDDI CORPORATION | 4 | 31% |
| AS9583 Sify Limited | 2 | 15% |
| AS55836 Reliance Jio Infocomm Limited | 2 | 15% |
| AS64049 Reliance Jio Infocomm Pte Ltd Singapore | 2 | 15% |
| AS4657 StarHub Ltd | 2 | 15% |
| AS8966 Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | 2 | 15% |
| AS9498 BHARTI Airtel Ltd. | 1 | 8% |
| AS17557 Pakistan Telecommunication Company Limited | 1 | 8% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
| # | Path, collector peer to origin | Peers | Share | Collectors |
|---|---|---|---|---|
| 1 | AS142289AS9583AS55836AS64049AS4637AS3758AS9506 | 2 | 15% | 1 |
| 2 | AS45489AS4637AS3758AS9506 | 1 | 8% | 1 |
| 3 | AS6894AS2516AS4637AS3758AS9506 | 1 | 8% | 1 |
| 4 | AS18106AS4657AS4637AS3758AS9506 | 1 | 8% | 1 |
| 5 | AS36236AS9498AS4637AS3758AS9506 | 1 | 8% | 1 |
| 6 | AS28910AS17557AS4637AS3758AS9506 | 1 | 8% | 1 |
| 7 | AS200612AS8966AS4637AS3758AS9506 | 1 | 8% | 1 |
| 8 | AS4777AS2516AS4637AS3758AS9506 | 1 | 8% | 1 |
| 9 | AS57187AS15802AS8966AS4637AS3758AS9506 | 1 | 8% | 1 |
| 10 | AS25152AS4713AS2516AS4637AS3758AS9506 | 1 | 8% | 1 |
| 11 | AS59105AS2518AS2516AS4637AS3758AS9506 | 1 | 8% | 1 |
| 12 | AS37989AS56300AS132132AS4657AS4637AS3758AS9506 | 1 | 8% | 1 |
More prefixes from AS9506
Routes seen by RIPE RIS in the 24 hours up to 8 Nov 2026, 16:51 UTC, fetched just now.