BGP map for 124.6.36.0/24
124.6.36.0/24 is announced by AS24482 SG.GS and seen by 363 peers of 23 RIPE RIS collectors, over 266 different AS paths. Its busiest upstreams are AS2914 NTT America, Inc. (13%), AS6461 Zayo Bandwidth (2%) and AS8218 NEO-ASN (2%).
Routes checked 12:39:19 UTC. This page checks again every 30 seconds while it is open.
No change in the origin, the upstreams or the number of peers since 14:48 UTC on 28 Oct, when this site first looked at 124.6.36.0/24.
origin Tier 1Tier 2edge network prefix best path: chosen by 19 of 363 peers (5%) number on a line = peers using that link RIS data up to 12:39 UTC what the colours mean 12 of 266 paths drawn 6 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS2914 NTT America, Inc. | 49 | 13% |
| AS6461 Zayo Bandwidth | 9 | 2% |
| AS8218 NEO-ASN Zayo Infrastructure France SA | 7 | 2% |
| AS199524 GCORE G-Core Labs S.A. | 6 | 2% |
| AS6939 Hurricane Electric LLC | 6 | 2% |
| AS14840 BR.Digital Telecom | 5 | 1% |
| AS13030 INIT7 Init7 (Switzerland) Ltd. | 4 | 1% |
| AS51185 MAINSTREAMING-AS MainStreaming SpA | 4 | 1% |
| AS47147 AS-ANX Anexia Cloud Solutions GmbH | 4 | 1% |
| AS35280 F5 F5 Networks SARL | 4 | 1% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS2914 NTT America, Inc. | 46 | 13% |
| AS174 Cogent Communications, LLC | 6 | 2% |
| AS6939 Hurricane Electric LLC | 6 | 2% |
| AS3356 Level 3 Parent, LLC | 5 | 1% |
| AS6461 Zayo Bandwidth | 4 | 1% |
| AS4637 Telstra Global | 3 | <1% |
| AS6762 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 3 | <1% |
| AS9583 Sify Limited | 2 | <1% |
| AS6797 GLOBALCONNECT-NET GlobalConnect AB | 2 | <1% |
| AS1031 PEER 1031 LLC | 2 | <1% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 266 paths shown. All of them are in the JSON.
More prefixes from AS24482
Routes seen by RIPE RIS in the 24 hours up to 7 Nov 2026, 12:39 UTC, fetched 20 hours ago.