BGP map for 110.47.252.0/24
110.47.252.0/24 is announced by AS38091 LG HelloVision Corp. and seen by 15 peers of 9 RIPE RIS collectors, over 11 different AS paths. Its busiest upstreams are AS3786 LG DACOM Corporation (80%), AS24482 SG.GS (7%) and AS41095 IPTP (7%). The most common path, used by 3 peers, is AS35280 AS4637 AS9318 AS3786 AS38091.
Routes checked 13:21:58 UTC. This page checks again every 30 seconds while it is open.
No change in the origin, the upstreams or the number of peers since 13:21 UTC, when this site first looked at 110.47.252.0/24.
origin Tier 2transitedge network prefix best path: chosen by 3 of 15 peers (20%) number on a line = peers using that link RIS data up to 09:59 UTC what the colours mean
Upstreams
Networks directly in front of the origin.
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS4637 Telstra Global | 12 | 80% |
| AS9318 SK Broadband Co Ltd | 12 | 80% |
| AS3786 LG DACOM Corporation | 12 | 80% |
| AS35280 F5 F5 Networks SARL | 9 | 60% |
| AS29169 GANDI-AS GANDI SAS | 5 | 33% |
| AS59103 SoftEther Corporation | 1 | 7% |
| AS41095 IPTP IPTP LTD | 1 | 7% |
| AS17557 Pakistan Telecommunication Company Limited | 1 | 7% |
| AS4788 TM TECHNOLOGY SERVICES SDN. BHD. | 1 | 7% |
| AS39305 CONVERGENCE-FR Groupe convergence.com SAS | 1 | 7% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
| # | Path, collector peer to origin | Peers | Share | Collectors |
|---|---|---|---|---|
| 1 | AS35280AS4637AS9318AS3786AS38091 | 3 | 20% | 3 |
| 2 | AS34019AS29169AS35280AS4637AS9318AS3786AS38091 | 3 | 20% | 3 |
| 3 | AS24482AS38091 | 1 | 7% | 1 |
| 4 | AS59105AS59103AS41095AS38091 | 1 | 7% | 1 |
| 5 | AS28910AS17557AS4788AS38091 | 1 | 7% | 1 |
| 6 | AS49028AS35280AS4637AS9318AS3786AS38091 | 1 | 7% | 1 |
| 7 | AS2027AS35280AS4637AS9318AS3786AS38091 | 1 | 7% | 1 |
| 8 | AS50628AS35280AS4637AS9318AS3786AS38091 | 1 | 7% | 1 |
| 9 | AS58308AS39305AS35280AS4637AS9318AS3786AS38091 | 1 | 7% | 1 |
| 10 | AS204092AS20766AS29169AS35280AS4637AS9318AS3786AS38091 | 1 | 7% | 1 |
| 11 | AS207910AS34019AS29169AS35280AS4637AS9318AS3786AS38091 | 1 | 7% | 1 |
More prefixes from AS38091
Routes seen by RIPE RIS in the 24 hours up to 8 Nov 2026, 09:59 UTC, fetched 24 minutes ago.