BGP map for 103.87.184.0/22
103.87.184.0/22 is announced by AS136106 PT. Mega Akses Persada and seen by 374 peers of 23 RIPE RIS collectors, over 283 different AS paths. Its busiest upstreams are AS6939 Hurricane Electric LLC (40%), AS1299 TWELVE99 (6%) and AS3356 Level 3 Parent, LLC (5%). The most common path, used by 14 peers, is AS6939 AS136106.
Routes checked 11:50:40 UTC. This page checks again every 30 seconds while it is open.
Recent route changes
- AS1299 TWELVE99 became an upstream, used by 6% of peers
origin Tier 1Tier 2edge network prefix best path: chosen by 14 of 374 peers (4%) number on a line = peers using that link RIS data up to 09:59 UTC what the colours mean 12 of 283 paths drawn 4 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS6939 Hurricane Electric LLC | 151 | 40% |
| AS1299 TWELVE99 Arelion Sweden AB | 21 | 6% |
| AS3356 Level 3 Parent, LLC | 17 | 5% |
| AS24482 SG.GS | 9 | 2% |
| AS7473 Singapore Telecommunications Ltd | 9 | 2% |
| AS2914 NTT America, Inc. | 8 | 2% |
| AS14840 BR.Digital Telecom | 5 | 1% |
| AS12779 ITGATE IT.Gate S.p.A. | 4 | 1% |
| AS47147 AS-ANX Anexia Cloud Solutions GmbH | 4 | 1% |
| AS34019 HIVANE Hivane Association | 4 | 1% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS6939 Hurricane Electric LLC | 137 | 37% |
| AS1299 TWELVE99 Arelion Sweden AB | 19 | 5% |
| AS3356 Level 3 Parent, LLC | 17 | 5% |
| AS7473 Singapore Telecommunications Ltd | 9 | 2% |
| AS2914 NTT America, Inc. | 5 | 1% |
| AS37468 Angola Cables | 3 | <1% |
| AS6461 Zayo Bandwidth | 3 | <1% |
| AS9044 SOLNET BSE Software GmbH | 2 | <1% |
| AS9583 Sify Limited | 2 | <1% |
| AS6797 GLOBALCONNECT-NET GlobalConnect AB | 2 | <1% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 283 paths shown. All of them are in the JSON.
More prefixes from AS136106
Routes seen by RIPE RIS in the 24 hours up to 8 Nov 2026, 09:59 UTC, fetched 2 hours ago.