BGP map for 102.209.29.0/24
102.209.29.0/24 is announced by AS37662 West Indian Ocean Cable Company and seen by 25 peers of 5 RIPE RIS collectors, over 24 different AS paths. Its busiest upstreams are AS37468 Angola Cables (24%), AS37721 Virtual Technologies & Solutions (4%) and AS32653 eNetworks cc (4%).
Routes checked 11:14:17 UTC. This page checks again every 30 seconds while it is open.
No change in the origin, the upstreams or the number of peers since 06:31 UTC on 29 Oct, when this site first looked at 102.209.29.0/24.
origin Tier 1Tier 2edge network prefix best path: chosen by 2 of 25 peers (8%) number on a line = peers using that link RIS data up to 07:59 UTC what the colours mean 12 of 24 paths drawn 6 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS37468 Angola Cables | 6 | 24% |
| AS37721 Virtual Technologies & Solutions | 1 | 4% |
| AS32653 eNetworks cc | 1 | 4% |
| AS3491 PCCW Global (HK) Ltd. | 1 | 4% |
| AS37680 Cool Ideas Service Provider (Pty) Ltd | 1 | 4% |
| AS37239 ICTGlobe Management (Pty) Ltd | 1 | 4% |
| AS327960 PC Maniacs (Pty) Ltd | 1 | 4% |
| AS327804 Municipal Network Services | 1 | 4% |
| AS327983 Interworks Wireless Solutions | 1 | 4% |
| AS328320 Kurlec Wireless (PTY) Ltd | 1 | 4% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS37468 Angola Cables | 6 | 24% |
| AS22356 Durand do Brasil Ltda | 4 | 16% |
| AS22381 SAMM TECNOLOGIA E TELECOMUNICACOES S.A | 4 | 16% |
| AS13786 Seabras 1 USA, LLC | 2 | 8% |
| AS37497 Network Platforms (PTY) LTD | 1 | 4% |
| AS60171 AFRIX-AS AFR-IX TELECOM S.A. | 1 | 4% |
| AS37282 Main one Cable Company Nigeria Limited | 1 | 4% |
| AS39120 CONVERGENZE-AS Convergenze S.p.A. | 1 | 4% |
| AS61568 ALOO TELECOM - FSF TECNOLOGIA SA | 1 | 4% |
| AS273478 Sage Networks | 1 | 4% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
| # | Path, collector peer to origin | Peers | Share | Collectors |
|---|---|---|---|---|
| 1 | AS37662 | 2 | 8% | 1 |
| 2 | AS37721AS37662 | 1 | 4% | 1 |
| 3 | AS32653AS37662 | 1 | 4% | 1 |
| 4 | AS3491AS37662 | 1 | 4% | 1 |
| 5 | AS37680AS37662 | 1 | 4% | 1 |
| 6 | AS37239AS37662 | 1 | 4% | 1 |
| 7 | AS327960AS37662 | 1 | 4% | 1 |
| 8 | AS327804AS37662 | 1 | 4% | 1 |
| 9 | AS327983AS37662 | 1 | 4% | 1 |
| 10 | AS328320AS37662 | 1 | 4% | 1 |
| 11 | AS917AS37662 | 1 | 4% | 1 |
| 12 | AS199524AS37662 | 1 | 4% | 1 |
| 13 | AS328137AS37662 | 1 | 4% | 1 |
| 14 | AS36236AS37662 | 1 | 4% | 1 |
| 15 | AS37697AS37497AS37662 | 1 | 4% | 1 |
| 16 | AS61573AS37468AS37662 | 1 | 4% | 1 |
| 17 | AS328840AS60171AS37662 | 1 | 4% | 1 |
| 18 | AS328840AS37282AS37662 | 1 | 4% | 1 |
| 19 | AS212271AS39120AS37662 | 1 | 4% | 1 |
| 20 | AS28624AS61568AS37468AS37662 | 1 | 4% | 1 |
| 21 | AS13786AS22356AS22381AS37468AS37662 | 1 | 4% | 1 |
| 22 | AS28634AS273478AS13786AS22356AS22381AS37468AS37662 | 1 | 4% | 1 |
| 23 | AS263152AS53013AS13786AS22356AS22381AS37468AS37662 | 1 | 4% | 1 |
| 24 | AS262427AS262761AS263444AS22356AS22381AS37468AS37662 | 1 | 4% | 1 |
More prefixes from AS37662
Routes seen by RIPE RIS in the 24 hours up to 8 Nov 2026, 07:59 UTC, fetched just now.